Best Irish Greyhound Derby betting site for each-way tricast betting: SportingBet<\/strong><\/p>\n\nHistory of the Irish Greyhound Derby<\/h2>\n \n\n
\n Greyhound racing is very popular in Ireland, and the race's inaugural run took place at Harold's Cross in 1928; however, it wasn\u2019t recognised officially until 1932. Back then, the race was known in Ireland as the National Derby, and the first ever winner was Tipperary Hills. When the race was made official, it was moved to Shelbourne Park before the run was held alternately between both venues.<\/p>\n\n
\n The race has also gone off at Cork Greyhound Stadium and Markets Field Greyhound Stadium in Limerick, both of which are closed today, and by 1969, it was held at Harold's Cross for the final time. During the Covid pandemic, we nearly didn\u2019t get any Irish Greyhound Derby 2020 results but fortunately, save for being staged behind closed doors, this event was largely unaffected.<\/p>\n\n
\n Recent Irish Greyhound Derby Winners\n <\/h3>\n \n\n\n
Year<\/th> | Winning Greyhound<\/th> | Trainer<\/th><\/tr><\/thead> |
---|
2021<\/td> | Susie Sapphire<\/td> | Owen McKenna<\/td><\/tr> |
2020<\/td> | Newinn Taylor<\/td> | Graham Holland<\/td><\/tr> |
2019<\/td> | Lenson Bocko<\/td> | Graham Holland<\/td><\/tr> |
2018<\/td> | Ballyanne Sim<\/td> | James Robinson<\/td><\/tr> |
2017<\/td> | Good News<\/td> | Patrick Guilfoyle<\/td><\/tr> |
2016<\/td> | Rural Hawaii<\/td> | Graham Holland<\/td><\/tr> |
2015<\/td> | Ballymac Matt<\/td> | Liam Dowling<\/td><\/tr> |
2014<\/td> | Laughil Blake<\/td> | Michael O'Donovan<\/td><\/tr> |
2013<\/td> | Slippery Robert<\/td> | Robert Gleeson<\/td><\/tr> |
2012<\/td> | Skywalker Puma<\/td> | Frances O'Donnell<\/td><\/tr> |
2011<\/td> | Razldazl George<\/td> | Dolores Ruth<\/td><\/tr><\/tbody><\/table><\/figure>\n<\/div>\n\n\n Irish Greyhound Derby Key Stats\n <\/h3>\n \n\n\n \n \n - \n
\n \n \n <\/div>\n \n |